For the transmission and storage of Regulated Information, Acotel Group S.p.A. Has chosen to use, from 02/01/2017, the central storage mechanism, called “1Info”, which can be consulted at www.1info.it, managed by Computershare S.p.A. with registered office in Milan and authorized by CONSOB.
(€x1000) | 2019 | 2018(*) | 2017 |
---|---|---|---|
Ricavi | 980 | 1.824 | 11.053 |
EBITDA | -3.801 | -3.188 | -5.951 |
Utile (perdita) ante imposte da attività in funzionamento | -3.638 | -3.887 | -9.619 |
Utile (perdita) dell'esercizio | -325 | -5.841 | -6.544 |
Risultato per azione (€) | -0,07 | -1,18 | -1,59 |
Posizione finanziaria netta (cassa) | -1.262 | -3.378 | -4.800 |
Patrimonio netto | -392 | 172 | 2.805 |
Capitale investito netto | -1.654 | -3.206 | -1.995 |
Addetti (num.) | 29 | 36 | 117 |
* The shares referred to Softlab Holding S.r.l., resulting from the Capital Increase in Cash and in Kind resolved by the Extraordinary Shareholders’ Meeting of 10 July 2020, are held directly and indirectly. The shares have the same entitlement and the same characteristics as the Softlab ordinary shares, but are not admitted to trading on the MTA, as they are identified with an ISIN code different from the code assigned to the Softlab ordinary shares.